RELAYS-RÖLE > GENERAL RELAY > OX-14F2
CONTACT DATA:
| Contact Form | 1A /1C |
| Contact Material | Ag Alloy |
| Contact Ratings | 16A 240VAC/16A 30VDC |
| Max Switching Voltage | 250VAC/110VDC |
| Max Switching Current | 16A |
| Max Switching Power | 4000VA/480W |
| Initial Contact Resistance | 100m Ω Max at6VDC 1A |
| Life Expectancy Electrical | 100,000 Operations (rated load) |
| Life Expectancy Mechanical | 10,000,000 Operations (no load) |
GENERAL DATA :
| Insulation Resistance | 1000M Ω Min at500VDC | |
| Dielectric Strength Between Open Contacts | 1000VAC 50-60HZ( 1 minute) | |
| Dielectric Strength Between Contacts And Coil | 5000VAC 50-60HZ( 1 minute) | |
| Operate Time | 15ms max | |
| Release Time | 8ms max | |
| Ambient Temperature | -30 ℃ to+70 ℃ | |
| Shock Resistance | Malfunction | 10G |
| Destruction | 100G | |
| Vibration Resistance | 10-55Hz,1.5mm double amplitude | |
| Ambient humidity | 20-85% RH | |
| Weight | Approx 13g | |
| Safety Standard | TUV CE CQC | |
COIL DATA: (@20 ℃ )
Rated Voltage (VDC) |
Coil Resistance Ω ( ± 10% ) |
Max Operate Voltage (VDC) |
Min Release Voltage(VDC) |
Max Applied Voltage (VDC) |
|
0.53W |
0.72W |
||||
3 |
17 |
12.5 |
2.4 |
0.15 |
3.9 |
5 |
50 |
36 |
4 |
0.25 |
6.5 |
6 |
68 |
50 |
4.8 |
0.3 |
7.8 |
9 |
155 |
115 |
7.2 |
0.45 |
11.7 |
12 |
270 |
200 |
9.6 |
0.6 |
15.6 |
24 |
1100 |
820 |
19.2 |
1.2 |
31.2 |
48 |
4400 |
3300 |
38.4 |
2.4 |
62.4 |


Görüntüyü yazdırmak için üzerine tıklayınız.